Hauz Khas, delhi
Business Type | Manufacturer, Trader |
Preferred Buyer From
Location | Anywhere in India |
TMPL is a channel partner of Semperit group for their range of hydraulic hoses. Our hydraulic hoses are generally suitable for mineral and synthetic oil-based hydraulic fluids (HL, HLP, HLPD, HVLP), for oil-water emulsions (HFAE, HFAS, HFB), and for water glycol solutions (HFC), as well as for vegetable and mineral oil-based lubricants. In individual cases, there may be use restrictions due to manufacturer-specific oil additives.
Â
Hose types
Working Pressure(wp) in bar
MM | INCH | DASH | DIN EN 853 1 SN/SAE 100 R 1S{p.8}{wp} | DIN EN 857 1SC{p.8}{wp} | SAE 100 R17{p.8}{wp} | DIN EN 853 2SN/SAE 100 R2S{p.9}{wp} | DIN EN 857 2SC{p.9}{wp} | SAE 100 R-16S{p.9} | SEMPERPAC 1 SN-K {p.10}{wp} | SEMPERPAC 2 SN-K {p.10}{wp} | SEMPERSHIELD SSC {P.10}{wp} | DIN EN 853 1SNEHT {P.11}{wp} | SEMPER PILOT {P.11}{wp} | AGROFLEX {P.11}{wp} | SUPERPAC SPC2 {P.12}{wp} | SUPERPAC SPC 3{P.12}{wp} | DIN EN 856 4 SP{P.13}{wp} | DIN EN 856 4 SH {P.13}{wp} | DIN EN 856/SAE 100 R13{wp} | DIN EN 856/SAE 100R 13 {P.14}wp} | SAE 100 R15 {P.14}{wp} | FLEXLINE 4000{P.15}{wp} | 4 SH PREMIUM {P.15}{wp} | R15 PREMIUM {P.15}{wp} |
6 | 1/4 | -4 | 225 | 225 | 210 | 400 | 400 | 400 | 290 | 450 | 400 | 225 | 125 | 210 | - | - | - | - | - | - | - | - | - | |
8 | 5/16 | -5 | 215 | 215 | 210 | 350 | 350 | 350 | 250 | 420 | 375 | 215 | 125 | 210 | - | - | - | - | - | - | - | - | - | |
10 | 3/8 | -6 | 180 | 180 | 210 | 330 | 330 | 330 | 230 | 385 | 350 | 180 | 125 | 210 | - | 500 | 445 | - | 280 | - | - | 280 | - | - |
12 | 1/2 | -8 | 160 | 160 | 210 | 275 | 275 | 275 | 200 | 345 | 300 | 160 | 125 | 210 | 380 | 470 | 425 | - | 280 | - | - | 280 | - | - |
16 | 5/8 | -10 | 130 | 130 | 210 | 250 | 250 | 250 | 150 | 290 | 275 | 130 | - | 350 | 410 | 350 | - | 280 | - | - | 280 | - | - | |
19 | 3/4 | -12 | 105 | 105 | 210 | 215 | 215 | 215 | 125 | 380 | 235 | 105 | - | - | 375 | 350 | 420 | 280 | 350 | 420 | 280 | 430 | 425 | |
25 | 1 | -16 | 88 | 88 | 210 | 165 | 165 | 165 | 110 | 200 | 185 | 88 | - | 230 | 310 | 320 | 380 | 280 | 350 | 420 | 280 | 400 | 425 | |
31 | 1-1/4 | -20 | 63 | - | - | 125 | - | - | 100 | 175 | - | 63 | - | - | - | 210 | 350 | 210 | 350 | 420 | - | 360 | - | |
38 | 1-1/2 | -24 | 50 | - | - | 90 | - | - | - | - | - | 50 | - | - | - | 185 | 290 | 175 | 350 | 420 | - | - | - | |
51 | 2 | -32 | 40 | - | - | 80 | - | - | - | - | - | 40 | - | - | - | 165 | 250 | 175 | 350 | - | - | - |
Bend Radius(br) in mm
MM | INCH | DASH | DIN EN 853 1 SN/SAE 100 R 1S{p.8}{br} | DIN EN 857 1SC{p.8}{br} | SAE 100 R17{p.8}{br} | DIN EN 853 2SN/SAE 100 R2S{p.9}{br} | DIN EN 857 2SC{p.9}{br} | SAE 100 R-16S{br} | SEMPERPAC 1 SN-K {p.10}{br} | SEMPERPAC 2 SN-K {p.10}{br} | SEMPERSHIELD SSC {P.10}{br} | DIN EN 853 1SNEHT {P.11}{br} | SEMPER PILOT {P.11}{br} | AGROFLEX {P.11}{br} | SUPERPAC SPC2 {P.12}{br} | SUPERPAC SPC 3{P.12}{br} | DIN EN 856 4 SP{P.13}{br} | DIN EN 856 4 SH {P.13}{br} | DIN EN 856/SAE 100 R13{br} | DIN EN 856/SAE 100R 13 {P.14}{br} | SAE 100 R15 {P.14}{br} | FLEXLINE 4000{P.15}{br} | 4 SH PREMIUM {P.15}{br} | R15 PREMIUM {P.15}{br} |
6 | 1/4 | -4 | 100 | 75 | 50 | 100 | 75 | 50 | 40 | 45 | 75 | 100 | 30 | 45 | - | - | - | - | - | - | - | - | - | |
8 | 5/16 | -5 | 115 | 85 | 55 | 115 | 85 | 55 | 55 | 60 | 85 | 115 | 40 | 50 | - | - | - | - | - | - | - | - | - | |
10 | 3/8 | -6 | 125 | 90 | 65 | 125 | 90 | 65 | 65 | 70 | 90 | 125 | 50 | 60 | - | 120 | 180 | - | 125 | - | - | 65 | - | - |
12 | 1/2 | -8 | 180 | 130 | 90 | 180 | 130 | 90 | 80 | 90 | 130 | 180 | 60 | 85 | 130 | 160 | 230 | - | 180 | - | - | 90 | - | - |
16 | 5/8 | -10 | 200 | 150 | 100 | 200 | 170 | 100 | 105 | 130 | 170 | 200 | - | 180 | 210 | 250 | - | 200 | - | - | 100 | - | - | |
19 | 3/4 | -12 | 240 | 180 | 120 | 240 | 200 | 120 | 120 | 160 | 200 | 240 | - | - | 260 | 300 | 280 | 240 | 240 | 265 | 120 | 210 | 210 | |
25 | 1 | -16 | 300 | 230 | 150 | 300 | 250 | 150 | 160 | 210 | 250 | 300 | - | 240 | 310 | 340 | 340 | 300 | 300 | 330 | 155 | 220 | 220 | |
31 | 1-1/4 | -20 | 420 | - | - | 420 | - | 300 | 300 | - | 420 | - | - | - | 460 | 460 | 420 | 420 | 445 | - | 240 | - | ||
38 | 1-1/2 | -24 | 500 | - | - | 500 | - | - | - | 500 | - | - | - | 560 | 560 | 500 | 500 | 530 | - | - | - | |||
51 | 2 | -32 | 630 | - | - | 630 | - | - | - | 630 | - | - | - | 660 | 700 | 630 | 630 | - | - | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.